Valuation Analysis - NIKE
import yfinance as yf
import pandas as pd
import datetime
# Show full numbers instead of scientific notation
pd.options.display.float_format = '{:,.0f}'.format
ticker = yf.Ticker("NKE")
# - income statement
pd.set_option('display.max_rows', None)
balance_sheet_df = ticker.quarterly_balance_sheet
balance_sheet_df
| 2026-02-28 | 2025-11-30 | 2025-08-31 | 2025-05-31 | 2025-02-28 | 2024-11-30 | |
|---|---|---|---|---|---|---|
| Ordinary Shares Number | 1,480,000,000 | 1,479,887,752 | 1,476,903,492 | 1,476,000,000 | 1,476,887,752 | NaN |
| Share Issued | 1,480,000,000 | 1,479,887,752 | 1,476,903,492 | 1,476,000,000 | 1,476,887,752 | NaN |
| Net Debt | 1,369,000,000 | 1,041,000,000 | 976,000,000 | 502,000,000 | 359,000,000 | NaN |
| Total Debt | 11,178,000,000 | 11,282,000,000 | 11,061,000,000 | 11,018,000,000 | 11,911,000,000 | NaN |
| Tangible Book Value | 13,591,000,000 | 13,586,000,000 | 12,969,000,000 | 12,714,000,000 | 13,509,000,000 | NaN |
| Invested Capital | 22,119,000,000 | 22,100,000,000 | 21,468,000,000 | 21,179,000,000 | 22,967,000,000 | NaN |
| Working Capital | 12,346,000,000 | 12,375,000,000 | 12,987,000,000 | 12,796,000,000 | 13,386,000,000 | NaN |
| Net Tangible Assets | 13,591,000,000 | 13,586,000,000 | 12,969,000,000 | 12,714,000,000 | 13,509,000,000 | NaN |
| Capital Lease Obligations | 3,149,000,000 | 3,267,000,000 | 3,061,000,000 | 3,052,000,000 | 2,951,000,000 | NaN |
| Common Stock Equity | 14,090,000,000 | 14,085,000,000 | 13,468,000,000 | 13,213,000,000 | 14,007,000,000 | NaN |
| Total Capitalization | 21,120,000,000 | 21,101,000,000 | 21,464,000,000 | 21,174,000,000 | 21,963,000,000 | NaN |
| Total Equity Gross Minority Interest | 14,090,000,000 | 14,085,000,000 | 13,468,000,000 | 13,213,000,000 | 14,007,000,000 | NaN |
| Stockholders Equity | 14,090,000,000 | 14,085,000,000 | 13,468,000,000 | 13,213,000,000 | 14,007,000,000 | NaN |
| Gains Losses Not Affecting Retained Earnings | -207,000,000 | -104,000,000 | -308,000,000 | -258,000,000 | 263,000,000 | NaN |
| Other Equity Adjustments | -207,000,000 | -104,000,000 | -308,000,000 | -258,000,000 | 263,000,000 | NaN |
| Retained Earnings | -610,000,000 | -519,000,000 | -700,000,000 | -727,000,000 | -175,000,000 | NaN |
| Additional Paid In Capital | 14,904,000,000 | 14,705,000,000 | 14,473,000,000 | 14,195,000,000 | 13,916,000,000 | NaN |
| Capital Stock | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | NaN |
| Common Stock | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 | NaN |
| Total Liabilities Net Minority Interest | 22,974,000,000 | 23,702,000,000 | 23,866,000,000 | 23,366,000,000 | 23,786,000,000 | NaN |
| Total Non Current Liabilities Net Minority Interest | 12,136,000,000 | 12,062,000,000 | 12,955,000,000 | 12,800,000,000 | 12,563,000,000 | NaN |
| Other Non Current Liabilities | 2,450,000,000 | 2,292,000,000 | 2,404,000,000 | 2,289,000,000 | 2,130,000,000 | NaN |
| Preferred Securities Outside Stock Equity | 0 | 0 | 0 | 0 | 0 | NaN |
| Long Term Debt And Capital Lease Obligation | 9,686,000,000 | 9,770,000,000 | 10,551,000,000 | 10,511,000,000 | 10,433,000,000 | NaN |
| Long Term Capital Lease Obligation | 2,656,000,000 | 2,754,000,000 | 2,555,000,000 | 2,550,000,000 | 2,477,000,000 | NaN |
| Long Term Debt | 7,030,000,000 | 7,016,000,000 | 7,996,000,000 | 7,961,000,000 | 7,956,000,000 | NaN |
| Current Liabilities | 10,838,000,000 | 11,640,000,000 | 10,911,000,000 | 10,566,000,000 | 11,223,000,000 | NaN |
| Current Debt And Capital Lease Obligation | 1,492,000,000 | 1,512,000,000 | 510,000,000 | 507,000,000 | 1,478,000,000 | NaN |
| Current Capital Lease Obligation | 493,000,000 | 513,000,000 | 506,000,000 | 502,000,000 | 474,000,000 | NaN |
| Current Debt | 999,000,000 | 999,000,000 | 4,000,000 | 5,000,000 | 1,004,000,000 | NaN |
| Other Current Borrowings | 999,000,000 | 999,000,000 | NaN | NaN | 1,000,000,000 | 1,000,000,000 |
| Current Notes Payable | 0 | 0 | 4,000,000 | 5,000,000 | 4,000,000 | NaN |
| Pensionand Other Post Retirement Benefit Plans Current | 1,544,000,000 | 1,236,000,000 | 1,244,000,000 | 1,726,000,000 | 1,708,000,000 | NaN |
| Current Provisions | 1,658,000,000 | 1,748,000,000 | 1,788,000,000 | 1,834,000,000 | 1,682,000,000 | NaN |
| Payables And Accrued Expenses | 6,144,000,000 | 7,144,000,000 | 7,369,000,000 | 6,499,000,000 | 6,355,000,000 | NaN |
| Current Accrued Expenses | 2,365,000,000 | 2,320,000,000 | 2,292,000,000 | 1,753,000,000 | 1,917,000,000 | NaN |
| Payables | 3,779,000,000 | 4,824,000,000 | 5,077,000,000 | 4,746,000,000 | 4,438,000,000 | NaN |
| Dividends Payable | 616,000,000 | 615,000,000 | 599,000,000 | 598,000,000 | 598,000,000 | NaN |
| Total Tax Payable | 275,000,000 | 492,000,000 | 706,000,000 | 669,000,000 | 734,000,000 | NaN |
| Income Tax Payable | 275,000,000 | 492,000,000 | 706,000,000 | 669,000,000 | 734,000,000 | NaN |
| Accounts Payable | 2,888,000,000 | 3,717,000,000 | 3,772,000,000 | 3,479,000,000 | 3,106,000,000 | NaN |
| Total Assets | 37,064,000,000 | 37,787,000,000 | 37,334,000,000 | 36,579,000,000 | 37,793,000,000 | NaN |
| Total Non Current Assets | 13,880,000,000 | 13,772,000,000 | 13,436,000,000 | 13,217,000,000 | 13,184,000,000 | NaN |
| Other Non Current Assets | 5,729,000,000 | 5,536,000,000 | 5,349,000,000 | 5,178,000,000 | 5,355,000,000 | NaN |
| Goodwill And Other Intangible Assets | 499,000,000 | 499,000,000 | 499,000,000 | 499,000,000 | 498,000,000 | NaN |
| Other Intangible Assets | 259,000,000 | 259,000,000 | 259,000,000 | 259,000,000 | 259,000,000 | NaN |
| Goodwill | 240,000,000 | 240,000,000 | 240,000,000 | 240,000,000 | 239,000,000 | NaN |
| Net PPE | 7,652,000,000 | 7,737,000,000 | 7,588,000,000 | 7,540,000,000 | 7,331,000,000 | NaN |
| Accumulated Depreciation | NaN | NaN | NaN | -6,104,000,000 | NaN | NaN |
| Gross PPE | 7,652,000,000 | 7,737,000,000 | 7,588,000,000 | 13,644,000,000 | 7,331,000,000 | NaN |
| Leases | NaN | NaN | NaN | 2,037,000,000 | NaN | NaN |
| Construction In Progress | NaN | NaN | NaN | 404,000,000 | NaN | NaN |
| Other Properties | 7,652,000,000 | 7,737,000,000 | 7,588,000,000 | 2,712,000,000 | 7,331,000,000 | NaN |
| Machinery Furniture Equipment | NaN | NaN | NaN | 4,647,000,000 | NaN | NaN |
| Buildings And Improvements | NaN | NaN | NaN | 3,510,000,000 | NaN | NaN |
| Land And Improvements | NaN | NaN | NaN | 334,000,000 | NaN | NaN |
| Properties | NaN | NaN | NaN | 0 | NaN | NaN |
| Current Assets | 23,184,000,000 | 24,015,000,000 | 23,898,000,000 | 23,362,000,000 | 24,609,000,000 | NaN |
| Other Current Assets | 2,271,000,000 | 2,206,000,000 | 2,247,000,000 | 2,005,000,000 | 2,186,000,000 | NaN |
| Inventory | 7,487,000,000 | 7,726,000,000 | 8,114,000,000 | 7,489,000,000 | 7,539,000,000 | NaN |
| Finished Goods | 7,487,000,000 | 7,726,000,000 | 8,114,000,000 | 7,489,000,000 | 7,539,000,000 | NaN |
| Receivables | 5,369,000,000 | 5,738,000,000 | 4,962,000,000 | 4,717,000,000 | 4,491,000,000 | NaN |
| Accounts Receivable | 5,369,000,000 | 5,738,000,000 | 4,962,000,000 | 4,717,000,000 | 4,491,000,000 | NaN |
| Allowance For Doubtful Accounts Receivable | NaN | NaN | NaN | -27,000,000 | NaN | NaN |
| Gross Accounts Receivable | NaN | NaN | NaN | 4,744,000,000 | NaN | NaN |
| Cash Cash Equivalents And Short Term Investments | 8,057,000,000 | 8,345,000,000 | 8,575,000,000 | 9,151,000,000 | 10,393,000,000 | NaN |
| Other Short Term Investments | 1,397,000,000 | 1,371,000,000 | 1,551,000,000 | 1,687,000,000 | 1,792,000,000 | NaN |
| Cash And Cash Equivalents | 6,660,000,000 | 6,974,000,000 | 7,024,000,000 | 7,464,000,000 | 8,601,000,000 | NaN |
| Cash Equivalents | 4,967,000,000 | 5,216,000,000 | 5,615,000,000 | 6,243,000,000 | 7,263,000,000 | NaN |
| Cash Financial | 1,693,000,000 | 1,758,000,000 | 1,409,000,000 | 1,221,000,000 | 1,338,000,000 | NaN |
cash_flow_df = ticker.cashflow
cash_flow_df
| 2025-05-31 | 2024-05-31 | 2023-05-31 | 2022-05-31 | |
|---|---|---|---|---|
| Free Cash Flow | 3,268,000,000 | 6,617,000,000 | 4,872,000,000 | 4,430,000,000 |
| Repurchase Of Capital Stock | -2,985,000,000 | -4,250,000,000 | -5,480,000,000 | -4,014,000,000 |
| Repayment Of Debt | -1,000,000,000 | 0 | -500,000,000 | 0 |
| Issuance Of Debt | NaN | NaN | NaN | 0 |
| Capital Expenditure | -430,000,000 | -812,000,000 | -969,000,000 | -758,000,000 |
| Interest Paid Supplemental Data | 389,000,000 | 381,000,000 | 347,000,000 | 290,000,000 |
| Income Tax Paid Supplemental Data | 1,226,000,000 | 1,299,000,000 | 1,517,000,000 | 1,231,000,000 |
| End Cash Position | 7,464,000,000 | 9,860,000,000 | 7,441,000,000 | 8,574,000,000 |
| Beginning Cash Position | 9,860,000,000 | 7,441,000,000 | 8,574,000,000 | 9,889,000,000 |
| Effect Of Exchange Rate Changes | 1,000,000 | -16,000,000 | -91,000,000 | -143,000,000 |
| Changes In Cash | -2,397,000,000 | 2,435,000,000 | -1,042,000,000 | -1,172,000,000 |
| Financing Cash Flow | -5,820,000,000 | -5,888,000,000 | -7,447,000,000 | -4,836,000,000 |
| Cash Flow From Continuing Financing Activities | -5,820,000,000 | -5,888,000,000 | -7,447,000,000 | -4,836,000,000 |
| Net Other Financing Charges | -85,000,000 | -136,000,000 | -102,000,000 | -151,000,000 |
| Proceeds From Stock Option Exercised | 551,000,000 | 667,000,000 | 651,000,000 | 1,151,000,000 |
| Cash Dividends Paid | -2,300,000,000 | -2,169,000,000 | -2,012,000,000 | -1,837,000,000 |
| Common Stock Dividend Paid | -2,300,000,000 | -2,169,000,000 | -2,012,000,000 | -1,837,000,000 |
| Net Common Stock Issuance | -2,985,000,000 | -4,250,000,000 | -5,480,000,000 | -4,014,000,000 |
| Common Stock Payments | -2,985,000,000 | -4,250,000,000 | -5,480,000,000 | -4,014,000,000 |
| Net Issuance Payments Of Debt | -1,001,000,000 | 0 | -504,000,000 | 15,000,000 |
| Net Short Term Debt Issuance | -1,000,000 | 0 | -4,000,000 | 15,000,000 |
| Net Long Term Debt Issuance | -1,000,000,000 | 0 | -500,000,000 | 0 |
| Long Term Debt Payments | -1,000,000,000 | 0 | -500,000,000 | 0 |
| Long Term Debt Issuance | NaN | NaN | NaN | 0 |
| Investing Cash Flow | -275,000,000 | 894,000,000 | 564,000,000 | -1,524,000,000 |
| Cash Flow From Continuing Investing Activities | -275,000,000 | 894,000,000 | 564,000,000 | -1,524,000,000 |
| Net Other Investing Changes | 8,000,000 | -15,000,000 | 52,000,000 | -19,000,000 |
| Net Investment Purchase And Sale | 147,000,000 | 1,721,000,000 | 1,481,000,000 | -747,000,000 |
| Sale Of Investment | 3,381,000,000 | 6,488,000,000 | 7,540,000,000 | 12,166,000,000 |
| Purchase Of Investment | -3,234,000,000 | -4,767,000,000 | -6,059,000,000 | -12,913,000,000 |
| Net PPE Purchase And Sale | -430,000,000 | -812,000,000 | -969,000,000 | -758,000,000 |
| Purchase Of PPE | -430,000,000 | -812,000,000 | -969,000,000 | -758,000,000 |
| Operating Cash Flow | 3,698,000,000 | 7,429,000,000 | 5,841,000,000 | 5,188,000,000 |
| Cash Flow From Continuing Operating Activities | 3,698,000,000 | 7,429,000,000 | 5,841,000,000 | 5,188,000,000 |
| Change In Working Capital | -787,000,000 | 716,000,000 | -513,000,000 | -1,660,000,000 |
| Change In Payables And Accrued Expense | -426,000,000 | 397,000,000 | -225,000,000 | 1,365,000,000 |
| Change In Payable | -426,000,000 | 397,000,000 | -225,000,000 | 1,365,000,000 |
| Change In Account Payable | -426,000,000 | 397,000,000 | -225,000,000 | 1,365,000,000 |
| Change In Prepaid Assets | -224,000,000 | -260,000,000 | -644,000,000 | -845,000,000 |
| Change In Inventory | 120,000,000 | 908,000,000 | -133,000,000 | -1,676,000,000 |
| Change In Receivables | -257,000,000 | -329,000,000 | 489,000,000 | -504,000,000 |
| Changes In Account Receivables | -257,000,000 | -329,000,000 | 489,000,000 | -504,000,000 |
| Stock Based Compensation | 709,000,000 | 804,000,000 | 755,000,000 | 638,000,000 |
| Deferred Tax | -288,000,000 | -497,000,000 | -117,000,000 | -650,000,000 |
| Deferred Income Tax | -288,000,000 | -497,000,000 | -117,000,000 | -650,000,000 |
| Depreciation Amortization Depletion | 808,000,000 | 844,000,000 | 859,000,000 | 840,000,000 |
| Depreciation And Amortization | 808,000,000 | 844,000,000 | 859,000,000 | 840,000,000 |
| Amortization Cash Flow | 33,000,000 | 48,000,000 | 156,000,000 | 123,000,000 |
| Amortization Of Intangibles | 33,000,000 | 48,000,000 | 156,000,000 | 123,000,000 |
| Depreciation | 775,000,000 | 796,000,000 | 703,000,000 | 717,000,000 |
| Operating Gains Losses | 37,000,000 | -138,000,000 | -213,000,000 | -26,000,000 |
| Net Foreign Currency Exchange Gain Loss | 37,000,000 | -138,000,000 | -213,000,000 | -26,000,000 |
| Net Income From Continuing Operations | 3,219,000,000 | 5,700,000,000 | 5,070,000,000 | 6,046,000,000 |
income_statement_df = ticker.income_stmt.dropna(axis=1, thresh=10)
income_statement_df
| 2025-05-31 | 2024-05-31 | 2023-05-31 | 2022-05-31 | |
|---|---|---|---|---|
| Tax Effect Of Unusual Items | 0 | 0 | 0 | 0 |
| Tax Rate For Calcs | 0 | 0 | 0 | 0 |
| Normalized EBITDA | 4,510,000,000 | 7,155,000,000 | 6,774,000,000 | 7,515,000,000 |
| Net Income From Continuing Operation Net Minority Interest | 3,219,000,000 | 5,700,000,000 | 5,070,000,000 | 6,046,000,000 |
| Reconciled Depreciation | 808,000,000 | 844,000,000 | 859,000,000 | 840,000,000 |
| Reconciled Cost Of Revenue | 26,519,000,000 | 28,475,000,000 | 28,925,000,000 | 25,231,000,000 |
| EBITDA | 4,510,000,000 | 7,155,000,000 | 6,774,000,000 | 7,515,000,000 |
| EBIT | 3,702,000,000 | 6,311,000,000 | 5,915,000,000 | 6,675,000,000 |
| Net Interest Income | 107,000,000 | 161,000,000 | 6,000,000 | -205,000,000 |
| Normalized Income | 3,219,000,000 | 5,700,000,000 | 5,070,000,000 | 6,046,000,000 |
| Net Income From Continuing And Discontinued Operation | 3,219,000,000 | 5,700,000,000 | 5,070,000,000 | 6,046,000,000 |
| Total Expenses | 42,607,000,000 | 45,051,000,000 | 45,302,000,000 | 40,035,000,000 |
| Diluted Average Shares | 1,487,600,000 | 1,529,700,000 | 1,569,800,000 | NaN |
| Basic Average Shares | 1,484,900,000 | 1,517,600,000 | 1,551,600,000 | NaN |
| Diluted EPS | 2 | 4 | 3 | NaN |
| Basic EPS | 2 | 4 | 3 | NaN |
| Diluted NI Availto Com Stockholders | 3,219,000,000 | 5,700,000,000 | 5,070,000,000 | 6,046,000,000 |
| Net Income Common Stockholders | 3,219,000,000 | 5,700,000,000 | 5,070,000,000 | 6,046,000,000 |
| Net Income | 3,219,000,000 | 5,700,000,000 | 5,070,000,000 | 6,046,000,000 |
| Net Income Including Noncontrolling Interests | 3,219,000,000 | 5,700,000,000 | 5,070,000,000 | 6,046,000,000 |
| Net Income Continuous Operations | 3,219,000,000 | 5,700,000,000 | 5,070,000,000 | 6,046,000,000 |
| Tax Provision | 666,000,000 | 1,000,000,000 | 1,131,000,000 | 605,000,000 |
| Pretax Income | 3,885,000,000 | 6,700,000,000 | 6,201,000,000 | 6,651,000,000 |
| Other Income Expense | 76,000,000 | 228,000,000 | 280,000,000 | 181,000,000 |
| Other Non Operating Income Expenses | 76,000,000 | 228,000,000 | 280,000,000 | 181,000,000 |
| Net Non Operating Interest Income Expense | 107,000,000 | 161,000,000 | 6,000,000 | -205,000,000 |
| Total Other Finance Cost | -107,000,000 | -161,000,000 | -6,000,000 | 205,000,000 |
| Operating Income | 3,702,000,000 | 6,311,000,000 | 5,915,000,000 | 6,675,000,000 |
| Operating Expense | 16,088,000,000 | 16,576,000,000 | 16,377,000,000 | 14,804,000,000 |
| Other Operating Expenses | NaN | NaN | 12,317,000,000 | 10,954,000,000 |
| Selling General And Administration | 16,088,000,000 | 16,576,000,000 | 16,377,000,000 | 14,804,000,000 |
| Selling And Marketing Expense | 4,689,000,000 | 4,285,000,000 | 4,060,000,000 | 3,850,000,000 |
| General And Administrative Expense | 11,399,000,000 | 12,291,000,000 | 12,317,000,000 | 10,954,000,000 |
| Other Gand A | 11,399,000,000 | 12,291,000,000 | 12,317,000,000 | 10,954,000,000 |
| Gross Profit | 19,790,000,000 | 22,887,000,000 | 22,292,000,000 | 21,479,000,000 |
| Cost Of Revenue | 26,519,000,000 | 28,475,000,000 | 28,925,000,000 | 25,231,000,000 |
| Total Revenue | 46,309,000,000 | 51,362,000,000 | 51,217,000,000 | 46,710,000,000 |
| Operating Revenue | 46,309,000,000 | 51,362,000,000 | 51,217,000,000 | 46,710,000,000 |
annual_income = ticker.income_stmt.dropna(axis=1, thresh=10)
annual_income
| 2025-05-31 | 2024-05-31 | 2023-05-31 | 2022-05-31 | |
|---|---|---|---|---|
| Tax Effect Of Unusual Items | 0 | 0 | 0 | 0 |
| Tax Rate For Calcs | 0 | 0 | 0 | 0 |
| Normalized EBITDA | 4,510,000,000 | 7,155,000,000 | 6,774,000,000 | 7,515,000,000 |
| Net Income From Continuing Operation Net Minority Interest | 3,219,000,000 | 5,700,000,000 | 5,070,000,000 | 6,046,000,000 |
| Reconciled Depreciation | 808,000,000 | 844,000,000 | 859,000,000 | 840,000,000 |
| Reconciled Cost Of Revenue | 26,519,000,000 | 28,475,000,000 | 28,925,000,000 | 25,231,000,000 |
| EBITDA | 4,510,000,000 | 7,155,000,000 | 6,774,000,000 | 7,515,000,000 |
| EBIT | 3,702,000,000 | 6,311,000,000 | 5,915,000,000 | 6,675,000,000 |
| Net Interest Income | 107,000,000 | 161,000,000 | 6,000,000 | -205,000,000 |
| Normalized Income | 3,219,000,000 | 5,700,000,000 | 5,070,000,000 | 6,046,000,000 |
| Net Income From Continuing And Discontinued Operation | 3,219,000,000 | 5,700,000,000 | 5,070,000,000 | 6,046,000,000 |
| Total Expenses | 42,607,000,000 | 45,051,000,000 | 45,302,000,000 | 40,035,000,000 |
| Diluted Average Shares | 1,487,600,000 | 1,529,700,000 | 1,569,800,000 | NaN |
| Basic Average Shares | 1,484,900,000 | 1,517,600,000 | 1,551,600,000 | NaN |
| Diluted EPS | 2 | 4 | 3 | NaN |
| Basic EPS | 2 | 4 | 3 | NaN |
| Diluted NI Availto Com Stockholders | 3,219,000,000 | 5,700,000,000 | 5,070,000,000 | 6,046,000,000 |
| Net Income Common Stockholders | 3,219,000,000 | 5,700,000,000 | 5,070,000,000 | 6,046,000,000 |
| Net Income | 3,219,000,000 | 5,700,000,000 | 5,070,000,000 | 6,046,000,000 |
| Net Income Including Noncontrolling Interests | 3,219,000,000 | 5,700,000,000 | 5,070,000,000 | 6,046,000,000 |
| Net Income Continuous Operations | 3,219,000,000 | 5,700,000,000 | 5,070,000,000 | 6,046,000,000 |
| Tax Provision | 666,000,000 | 1,000,000,000 | 1,131,000,000 | 605,000,000 |
| Pretax Income | 3,885,000,000 | 6,700,000,000 | 6,201,000,000 | 6,651,000,000 |
| Other Income Expense | 76,000,000 | 228,000,000 | 280,000,000 | 181,000,000 |
| Other Non Operating Income Expenses | 76,000,000 | 228,000,000 | 280,000,000 | 181,000,000 |
| Net Non Operating Interest Income Expense | 107,000,000 | 161,000,000 | 6,000,000 | -205,000,000 |
| Total Other Finance Cost | -107,000,000 | -161,000,000 | -6,000,000 | 205,000,000 |
| Operating Income | 3,702,000,000 | 6,311,000,000 | 5,915,000,000 | 6,675,000,000 |
| Operating Expense | 16,088,000,000 | 16,576,000,000 | 16,377,000,000 | 14,804,000,000 |
| Other Operating Expenses | NaN | NaN | 12,317,000,000 | 10,954,000,000 |
| Selling General And Administration | 16,088,000,000 | 16,576,000,000 | 16,377,000,000 | 14,804,000,000 |
| Selling And Marketing Expense | 4,689,000,000 | 4,285,000,000 | 4,060,000,000 | 3,850,000,000 |
| General And Administrative Expense | 11,399,000,000 | 12,291,000,000 | 12,317,000,000 | 10,954,000,000 |
| Other Gand A | 11,399,000,000 | 12,291,000,000 | 12,317,000,000 | 10,954,000,000 |
| Gross Profit | 19,790,000,000 | 22,887,000,000 | 22,292,000,000 | 21,479,000,000 |
| Cost Of Revenue | 26,519,000,000 | 28,475,000,000 | 28,925,000,000 | 25,231,000,000 |
| Total Revenue | 46,309,000,000 | 51,362,000,000 | 51,217,000,000 | 46,710,000,000 |
| Operating Revenue | 46,309,000,000 | 51,362,000,000 | 51,217,000,000 | 46,710,000,000 |
annual_cash_flow = ticker.cashflow
annual_cash_flow
| 2025-05-31 | 2024-05-31 | 2023-05-31 | 2022-05-31 | |
|---|---|---|---|---|
| Free Cash Flow | 3,268,000,000 | 6,617,000,000 | 4,872,000,000 | 4,430,000,000 |
| Repurchase Of Capital Stock | -2,985,000,000 | -4,250,000,000 | -5,480,000,000 | -4,014,000,000 |
| Repayment Of Debt | -1,000,000,000 | 0 | -500,000,000 | 0 |
| Issuance Of Debt | NaN | NaN | NaN | 0 |
| Capital Expenditure | -430,000,000 | -812,000,000 | -969,000,000 | -758,000,000 |
| Interest Paid Supplemental Data | 389,000,000 | 381,000,000 | 347,000,000 | 290,000,000 |
| Income Tax Paid Supplemental Data | 1,226,000,000 | 1,299,000,000 | 1,517,000,000 | 1,231,000,000 |
| End Cash Position | 7,464,000,000 | 9,860,000,000 | 7,441,000,000 | 8,574,000,000 |
| Beginning Cash Position | 9,860,000,000 | 7,441,000,000 | 8,574,000,000 | 9,889,000,000 |
| Effect Of Exchange Rate Changes | 1,000,000 | -16,000,000 | -91,000,000 | -143,000,000 |
| Changes In Cash | -2,397,000,000 | 2,435,000,000 | -1,042,000,000 | -1,172,000,000 |
| Financing Cash Flow | -5,820,000,000 | -5,888,000,000 | -7,447,000,000 | -4,836,000,000 |
| Cash Flow From Continuing Financing Activities | -5,820,000,000 | -5,888,000,000 | -7,447,000,000 | -4,836,000,000 |
| Net Other Financing Charges | -85,000,000 | -136,000,000 | -102,000,000 | -151,000,000 |
| Proceeds From Stock Option Exercised | 551,000,000 | 667,000,000 | 651,000,000 | 1,151,000,000 |
| Cash Dividends Paid | -2,300,000,000 | -2,169,000,000 | -2,012,000,000 | -1,837,000,000 |
| Common Stock Dividend Paid | -2,300,000,000 | -2,169,000,000 | -2,012,000,000 | -1,837,000,000 |
| Net Common Stock Issuance | -2,985,000,000 | -4,250,000,000 | -5,480,000,000 | -4,014,000,000 |
| Common Stock Payments | -2,985,000,000 | -4,250,000,000 | -5,480,000,000 | -4,014,000,000 |
| Net Issuance Payments Of Debt | -1,001,000,000 | 0 | -504,000,000 | 15,000,000 |
| Net Short Term Debt Issuance | -1,000,000 | 0 | -4,000,000 | 15,000,000 |
| Net Long Term Debt Issuance | -1,000,000,000 | 0 | -500,000,000 | 0 |
| Long Term Debt Payments | -1,000,000,000 | 0 | -500,000,000 | 0 |
| Long Term Debt Issuance | NaN | NaN | NaN | 0 |
| Investing Cash Flow | -275,000,000 | 894,000,000 | 564,000,000 | -1,524,000,000 |
| Cash Flow From Continuing Investing Activities | -275,000,000 | 894,000,000 | 564,000,000 | -1,524,000,000 |
| Net Other Investing Changes | 8,000,000 | -15,000,000 | 52,000,000 | -19,000,000 |
| Net Investment Purchase And Sale | 147,000,000 | 1,721,000,000 | 1,481,000,000 | -747,000,000 |
| Sale Of Investment | 3,381,000,000 | 6,488,000,000 | 7,540,000,000 | 12,166,000,000 |
| Purchase Of Investment | -3,234,000,000 | -4,767,000,000 | -6,059,000,000 | -12,913,000,000 |
| Net PPE Purchase And Sale | -430,000,000 | -812,000,000 | -969,000,000 | -758,000,000 |
| Purchase Of PPE | -430,000,000 | -812,000,000 | -969,000,000 | -758,000,000 |
| Operating Cash Flow | 3,698,000,000 | 7,429,000,000 | 5,841,000,000 | 5,188,000,000 |
| Cash Flow From Continuing Operating Activities | 3,698,000,000 | 7,429,000,000 | 5,841,000,000 | 5,188,000,000 |
| Change In Working Capital | -787,000,000 | 716,000,000 | -513,000,000 | -1,660,000,000 |
| Change In Payables And Accrued Expense | -426,000,000 | 397,000,000 | -225,000,000 | 1,365,000,000 |
| Change In Payable | -426,000,000 | 397,000,000 | -225,000,000 | 1,365,000,000 |
| Change In Account Payable | -426,000,000 | 397,000,000 | -225,000,000 | 1,365,000,000 |
| Change In Prepaid Assets | -224,000,000 | -260,000,000 | -644,000,000 | -845,000,000 |
| Change In Inventory | 120,000,000 | 908,000,000 | -133,000,000 | -1,676,000,000 |
| Change In Receivables | -257,000,000 | -329,000,000 | 489,000,000 | -504,000,000 |
| Changes In Account Receivables | -257,000,000 | -329,000,000 | 489,000,000 | -504,000,000 |
| Stock Based Compensation | 709,000,000 | 804,000,000 | 755,000,000 | 638,000,000 |
| Deferred Tax | -288,000,000 | -497,000,000 | -117,000,000 | -650,000,000 |
| Deferred Income Tax | -288,000,000 | -497,000,000 | -117,000,000 | -650,000,000 |
| Depreciation Amortization Depletion | 808,000,000 | 844,000,000 | 859,000,000 | 840,000,000 |
| Depreciation And Amortization | 808,000,000 | 844,000,000 | 859,000,000 | 840,000,000 |
| Amortization Cash Flow | 33,000,000 | 48,000,000 | 156,000,000 | 123,000,000 |
| Amortization Of Intangibles | 33,000,000 | 48,000,000 | 156,000,000 | 123,000,000 |
| Depreciation | 775,000,000 | 796,000,000 | 703,000,000 | 717,000,000 |
| Operating Gains Losses | 37,000,000 | -138,000,000 | -213,000,000 | -26,000,000 |
| Net Foreign Currency Exchange Gain Loss | 37,000,000 | -138,000,000 | -213,000,000 | -26,000,000 |
| Net Income From Continuing Operations | 3,219,000,000 | 5,700,000,000 | 5,070,000,000 | 6,046,000,000 |
annual_balance_sheet = ticker.balance_sheet
annual_balance_sheet = annual_balance_sheet.fillna(0)
annual_balance_sheet
| 2025-05-31 | 2024-05-31 | 2023-05-31 | 2022-05-31 | |
|---|---|---|---|---|
| Ordinary Shares Number | 1,476,000,000 | 1,503,000,000 | 1,532,000,000 | 1,571,000,000 |
| Share Issued | 1,476,000,000 | 1,503,000,000 | 1,532,000,000 | 1,571,000,000 |
| Net Debt | 502,000,000 | 0 | 1,492,000,000 | 856,000,000 |
| Total Debt | 11,018,000,000 | 11,952,000,000 | 12,144,000,000 | 12,627,000,000 |
| Tangible Book Value | 12,714,000,000 | 13,931,000,000 | 13,449,000,000 | 14,711,000,000 |
